相關Domain Related Domain | IP |
tengue.com | 52.221.103.166, 54.251.181.48 (AWS) |
nrshop.s3-ap-southeast-1.amazonaws.com | AWS s3 bucket |
gcdn.giikin.com | 13.35.101.69, 13.35.101.62, 13.35.101.17, 13.35.101.118(AWS) |
mhn.zoosnet.net | 121.199.20.153 (阿里巴巴淘寶) |
cdn.bootcss.com | 220.194.87.190, 218.11.11.191, 220.194.223.87 218.11.11.246, 116.95.25.243, 112.132.32.81 113.1.0.63, 121.29.54.195, 221.13.202.64 101.71.72.212, 121.29.54.199, 59.83.218.231, 218.11.11.221, 220.194.223.71, 113.1.0.98 (China Unicom, 中國聯通) |
Related Google Ads Account ID
adv-4943737057353720
Someone in China build up uzziia.com to sell counterfeit goods to Hong Kong. tengue.com is using the Infrastructure from Alibaba group, Amazon and China Unicom.
China Unicom and Alibaba group both are providing bullet-proof services for tengue.com.